Data set | Tissue | Protocol | Technology | Number of samples | Number of cells | Country | Published date | Journal |
---|---|---|---|---|---|---|---|---|
Arunachalam_2020 | PBMC | 10X 3' | CITE-seq | 12 | 56639 | US | 2020-08-11 | Science |
Combes_2021 | Whole blood | 10X 5' | scRNA-seq | 44 | 111990 | US | 2021-01-25 | Nature |
COMBAT_2022 | PBMC | 10X 5' | CITE-seq | 140 | 783704 | UK | 2022-03-03 | Cell |
Bost_PBMC_2021 | PBMC | 10X 3' | scRNA-seq | 33 | 50284 | Israel | 2021-03-05 | Nature communications |
Ren_2021 | Multiple | Multiple | scRNA-seq | 173 | 999462 | China | 2021-04-01 | Cell |
Schulte-Schrepping_2020 | Multiple | Multiple | scRNA-seq | 147 | 328780 | Germany | 2020-09-17 | Cell |
Liu_2021 | PBMC | 10X 5' | CITE-seq | 70 | 411902 | US | 2021-04-01 | Cell |
Ramaswamy_2021 | PBMC | 10X 5' | scRNA-seq | 38 | 271267 | US | 2021-05-11 | Immunity |
Schuurman_2021 | PBMC | 10X 5' | scRNA-seq | 20 | 32384 | Netherlands | 2021-08-23 | eLife |
Silvin_2020 | Whole blood | 10X 3' | scRNA-seq | 10 | 6960 | France | 2020-09-17 | Cell |
Stephenson_2021 | PBMC | 10X 5' | scRNA-seq | 143 | 643071 | UK | 2021-04-20 | Nature medicine |
Sinha_2022 | Whole blood | 10X 3' | scRNA-seq | 21 | 80994 | Canada | 2022-01-01 | Nature medicine |
Su_2020 | PBMC | Seq-Well | CITE-seq | 268 | 538210 | US | 2020-10-10 | Cell |
Thompson_2021 | PBMC | 10X 5' | scRNA-seq | 8 | 63895 | US | 2021-03-16 | Cell reports |
Lee_2020 | PBMC | 10X 3' | scRNA-seq | 20 | 59572 | South Korea | 2020-07-10 | Science immunology |
Wilk_2021 | PBMC/Whole blood | Seq-Well | scRNA-seq | 55 | 174753 | US | 2021-06-15 | Journal of Experimental Medicine |
Yao_2021 | PBMC | 10X 3' | scRNA-seq | 17 | 69983 | US | 2021-01-05 | Cell reports |
Zhao_2021 | PBMC | 10X 5' | scRNA-seq | 38 | 88374 | China | 2021-09-16 | Signal Transduction and Targeted Therapy |
Zhu_2020 | PBMC | DNBelab C4 | scRNA-seq | 23 | 46022 | China | 2020-09-15 | Immunity |
Unterman_2022 | PBMC | 10X 5' | scRNA-seq | 18 | 80789 | US | 2022-01-22 | Nature communications |
Insight |
Explore data |
Download and analyse |
Users contribute single-cell data |
D²4H processes the data |
Users can find suitable data to download |